JS6926GHCP
Design philosophy from European top class buses, comfortable and efficient.
Suitable for Middle Asia Countries city public transportation.
Asiastar middle size city bus, Diamond Quality , Passenger's courser.
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Product Introduction
| Length×Width×Height(mm) | 9200*2500*3450 |
| Rated passenger capacity (person) | 65 |
| Total weight (kg) | 13200 |
| Curb weight (kg) | 9600 |
| Fuel consumption under specified working conditions (l/100km) (m3/100km) | 20 |
| Max. speed(km/h) | 80 |
| Engine Model | WP7NG210E51 |
| Chassis supplier | ASIASTAR |
| Suspension system | Leaves spring suspension |
| steering gear system | power steering |
| Brake | Pneumatic double circuit air brake, full drum brak |
| Tyre model | 10R22.5 tubeless radial tire |
| Fuel | CNG |
| Fuel tank volume (diesel: L; natural gas: m3) | 5×113L steel cylinder |
| Air conditioner | Roof mounted A/C 22000kcal with Bizer compressor |
| Heater | Independent water heater,with 5 rediator |
| Seats | 30+2+1 seats, engineering plastic seat |
| Audiovisual system | One TV with USB connector +FM/AM,+MP3 |
| Rearview mirror | Manual rearview mirror |
Hot Tags: js6926ghcp, China, suppliers, manufacturers, factory, wholesale, buy, price, Yaxing
No Information








